The European leg of the World Series of Poker takes place at the Le Croisette Casino in Cannes from Friday October 7th and features seven bracelet events, one ladies non-bracelet event and the return of the Caesars Cup team event.
The European leg of the World Series of Poker takes place at the Le Croisette Casino in Cannes from Friday October 7th and features seven bracelet events, one ladies non-bracelet event and the return of the Caesars Cup team event.
The European leg of the World Series of Poker takes place at the Le Croisette Casino in Cannes from Friday October 7th and features seven bracelet events, one ladies non-bracelet event and the return of the Caesars Cup team event.
Most of the world´s top poker players are anticipated to jet across from the EPT London (which concludes on Thursday 6th) to the new venue for a two-week “pokerfest” which also includes an astonishing 50 additional side events
Inasmuch as it would have been so much easier to walk down Regent Street to The Empire after the EPT London was concluded, the Le Croisette Casino has a lot more to offer than the Empire.
Apart from the better weather and more exotic location, the Le Croisette has almost twice the capacity of the Empire – enabling larger fields to compete, more games to be played simultaneously and providing more comfort to those taking part.
It will also attract a larger field of French players and, as we have witnessed in the recent WPT Paris and Partouche Poker Tour, not many of them are any good!
The full dates for the 2011 World Series of Poker Europe bracelet events are Friday October 7th to Thursday October 20th with a full program of satellites, cash games and non-bracelet events taking place from Thursday October 6th. The schedule appears below in its entirety and, if you are thinking of competing at the event, the word from the organisers is that it is advisable to sort your accommodation out well in advance; such is the number of advanced bookings.
Event | Time | Description | Buy-In (inc. fee) |
Thursday 6 October | |||
1 | 4.00pm | NLHE R/A Satellite to Event 2 | €55.00 |
2 | 6.00pm | F/O Satellite to Event 5 (6 Max NLHE) | €300.00 |
3 | 9.00pm | NL Hold´em Turbo Freezeout | €330.00 |
Friday 7 October | |||
4 | 2.00pm | Turbo Satellite to Event 5 (6 Max NLHE) | €300.00 |
5 | 5.00pm | NL Hold´em 6-Max Bracelet Event (Day 1 of 3) | €2,680.00 |
6 | 8.00pm | 2R 1A Satellite to any €1,090 Event (8/22/36/42) | €150.00 |
7 | 10.00pm | NL Hold´em Turbo Freezeout | €220.00 |
Saturday 8 October | |||
8A | 12.00noon | NL Hold´em Bracelet Event (Day 1A of 4) | €1,090.00 |
9 | 2.00pm | PLO R/A Satellite to any €550 Event | €65.00 |
5 | 3.00pm | NL Hold´em 6-Max Bracelet Event (Day 2 of 3) | – |
10 | 4.00pm | NL Hold´em Turbo Freezeout | €330.00 |
11 | 6.00pm | PLO Super Double Add-on Satellite to Event 18 | €550.00 |
12 | 8.00pm | 2R 1A Satellite to any €1,090 Event (8/22/36/42) | €150.00 |
13 | 10.00pm | Turbo NLHE Knockout (€50) and Random Bounty (€40) | €440.00 inc |
Sunday 9 October | |||
8B | 12.00noon | NL Hold´em Bracelet Event (Day 1B of 4) | €1,090.00 |
5 | 3.00pm | NL Hold´em 6-Max Bracelet Event (Day 3 of 3) | – |
14 | 4.00pm | NL Hold´em Turbo Freezeout | €220.00 |
15 | 6.00pm | PLO Super Double Add-on Satellite to Event 18 | €550.00 |
16 | 8.00pm | 2R 1A Satellite to any €1,090 Event (22/36/42) | €150.00 |
Monday 10 October | |||
8 | 2.00pm | NL Hold´em Bracelet Event (Day 2 of 4) | – |
17 | 4.00pm | NL Hold´em Satellite to Event 23 | €550.00 |
18 | 5.00pm | Pot Limit Omaha Bracelet Event (Day 1 of 3) | €5,300.00 |
19 | 6.00pm | NL Hold´em Double Add-on Satellite to Main Event | €550.00 |
20 | 8.00pm | 2R 1A Satellite to any €1,090 Event (22/36/42) | €150.00 |
21 | 10.00pm | Turbo NLHE Knockout (€50) and Random Bounty (€40) | €440.00 inc |
Tuesday 11 October | |||
8 | 2.00pm | NL Hold´em Bracelet Event (Day 3 of 4) | – |
18 | 3.00pm | Pot Limit Omaha Bracelet Event (Day 2 of 3) | – |
22 | 4.00pm | NL Hold´em Satellite to Event 27 | €1,090.00 |
23 | 5.00pm | NL Hold´em Shootout Bracelet Event (Day 1 of 3) | €3,200.00 |
24 | 6.00pm | NL Hold´em Double Add-on Satellite to Main Event | €550.00 |
25 | 8.00pm | 2R 1A Satellite to any €1,090 Event (36/42) | €150.00 |
Wednesday 12 October | |||
8 | 2.00pm | NL Hold´em Bracelet Event (Day 4 of 4) | – |
18 | 3.00pm | Pot Limit Omaha Bracelet Event (Day 3 of 3) | – |
23 | 3.00pm | NL Hold´em Shootout Bracelet Event (Day 2 of 3) | – |
26 | 4.00pm | NL Hold´em Freezeout | €440.00 |
27 | 5.00pm | NLHE Split Format (9/6/2) Bracelet Event (Day 1 of 4) | €10,400.00 |
28 | 6.00pm | NL Hold´em Double Add-on Satellite to Main Event | €550.00 |
29 | 8.00pm | 2R 1A Satellite to any €1,090 Event (36/42) | €150.00 |
30 | 10.00pm | NL Hold´em Turbo Freezeout | €220.00 |
Thursday 13 October | |||
31 | 2.00pm | Turbo NLHE Knockout (€50) and Random Bounty (€40) | €440.00 inc |
23 | 3.00pm | NL Hold´em Shootout Bracelet Event (Day 3 of 3) | – |
27 | 3.00pm | NLHE Split Format (9/6/2) Bracelet Event (Day 2 of 4) | – |
32 | 5.00pm | PLO Double Add-on 6-Max Bracelet Event (Day 1 of 3) | €1,620.00 |
33 | 6.00pm | NL Hold´em Double Add-on Satellite to Main Event | €550.00 |
34 | 8.00pm | 2R 1A Satellite to any €1,090 Event (36/42) | €150.00 |
35 | 10.00pm | NL Hold´em Turbo Freezeout | €220.00 |
Friday 14 October | |||
36 | 2.00pm | NL Hold´em Satellite to Main Event Day 1A | €1,090.00 |
27 | 3.00pm | NLHE Split Format (9/6/2) Bracelet Event (Day 3 of 4) | – |
32 | 3.00pm | PLO Double Add-on 6-Max Bracelet Event (Day 2 of 3) | – |
37 | 6.00pm | NL Hold´em Double Add-on Satellite to Main Event | €550.00 |
38 | 8.00pm | 2R 1A Satellite to Event 41 (Ladies Event) | €65.00 |
39 | 10.00pm | NL Hold´em Turbo Freezeout | €330.00 |
Saturday 15 October | |||
40A | 12.00noon | NL Hold´em Main Event (Day 1A of 5) | €10,400.00 |
41 | 1.00pm | NLHE Ladies Event (Day 1 of 2) | €550.00 |
42 | 4.00pm | NL Hold´em Satellite to Main Event Day 1B | €1,090.00 |
32 | 4.00pm | PLO Double Add-on 6-Max Bracelet Event (Day 3 of 3) | – |
27 | 5.00pm | NLHE Split Format (9/6/2) Bracelet Event (Day 4 of 4) | – |
43 | 8.00pm | NL Hold´em Freezeout | €550.00 |
Sunday 16 October | |||
40B | 12.00noon | NL Hold´em Main Event (Day 1B of 5) | €10,400.00 |
41 | 1.00pm | NLHE Ladies Event (Day 2 of 2) | – |
44 | 2.00pm | NL Hold´em Freezeout | €660.00 |
45 | 6.00pm | NL Hold´em Freezeout | €440.00 |
46 | 8.00pm | 2R 1A Satellite to Event 53 | €100.00 |
Monday 17 October | |||
40 | 12.00noon | NL Hold´em Main Event (Day 2 of 5) | – |
47 | 2.00pm | NLHE Freezeout Mega Deepstack (Day 1 of 2) | €2,000.00 |
48 | 6.00pm | NL Hold´em Freezeout Satellite to Event 50 | €750.00 |
49 | 8.00pm | NL Hold´em Turbo Freezeout | €330.00 |
Tuesday 18 October | |||
40 | 12.00noon | NL Hold´em Main Event (Day 3 of 5) | – |
47 | 2.00pm | NLHE Freezeout Mega Deepstack (Day 2of 2) | – |
50 | 4.00pm | NL Hold´em Turbo Freezeout 6-Max | €5,300.00 |
51 | 6.00pm | NL Hold´em Freezeout | €440.00 |
52 | 8.00pm | Pot Limit Omaha Freezeout | €330.00 |
Wednesday 19 October | |||
40 | 12.00noon | NL Hold´em Main Event (Day 4 of 5) | – |
53 | 2.00pm | NLHE Freezeout Deepstack (Day 1 of 2) | €880.00 |
54 | 4.00pm | NL Hold´em Heads-Up (Day 1 of 2) | €5,300.00 |
55 | 6.00pm | Turbo NLHE Knockout (€50) and Random Bounty (€40) | €440.00 inc |
56 | 8.00pm | NL Hold´em Turbo Freezeout | €220.00 |
Thursday 20 October | |||
40 | 12.00noon | NL Hold´em Main Event (Day 5 of 5) | – |
53 | 2.00pm | NLHE Freezeout Deepstack (Day 2 of 2) | – |
54 | 4.00pm | NL Hold´em Heads-Up (Day 2 of 2) | – |
57 | 4.00pm | NL Hold´em Freezeout | €550.00 |
58 | 6.00pm | NL Hold´em Turbo Freezeout | €330.00 |
Friday 21 October | |||
59 | 12.00noon | Caesars Cup Europe v USA Team Event | – |
Events at the WSOP Europe also count towards the WSOP Player of the Year. Although there is no huge cash prize attached to the title, many professional poker players regarded the WSOP Player of the Year as the highest accolade a player can win at the series, as it demonstrates consistency throughout the long program of events. After the events of June and July in Las Vegas, it is no surprise to see Phil Hellmuth leading the way ahead of Ben Lamb, Brian Rast and Chris Moorman. Despite Phil´s three second places, he is catchable; and a good series of results at the WSOPE could see any player snatch the Player of the Year title.
With so much live poker action happening throughout the coming months, make sure you visit Poker News Report regularly for all the latest poker news from London, Cannes and around the World.